The WRD series RV reducers feature:
1. A dual support structure and spline gear design that prevents damage even when subjected to torques up to 6 times the rated torque.
2. High torsional rigidity with gear backlash less than or equal to 1 arcmin.
3. Large internal angular contact ball mainshaft bearings that can directly support substantial loads.
4. Oil-filled design with coupling and motor flange for simple motor installation.
Parameters of WRD series RV reducer
Type | Reduction ratio |
Reducer body | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated torque |
Rated output speed |
Rated life |
Allowable torque at start and stop |
Instantaneous maximum allowable torque |
Allowable input speed |
Allowable output speed |
Output speed at rated torque for continuous operation |
backlash | Empty ride |
Torsional stiffness |
Startup efficiency |
Allowable moment |
|||
(Nm) | (rpm) | (h) | (Nm) | (Nm) | (rpm) | (rpm) | (rpm) | (arc.min.) | (arc.min.) | (Nm/arc.mim.) | (%) | (Nm) | |||
WRD20E | 57 | 167 | 15 | 6000 | 412 | 833 | 3500 | 61 | 56 | 1.0 | 1.0 | 49 | 75 | 882 | WRD20E/i57C |
81 | 43 | 42 | WRD20E/i81C WRD20E/i81C1 WRD20E/i81CS WRD20E/i81CS1 |
||||||||||||
121 | 29 | 29 | WRD20E/i121C WRD20E/i121C1 WRD20E/i121CS WRD20E/i121CS1 |
||||||||||||
WRD40E | 81 | 412 | 15 | 6000 | 1029 | 2058 | 3000 | 37 | 34 | 1.0 | 1.0 | 108 | 70 | 1666 | WRD40E/i81C WRD40E/i81C1 WRD40E/i81CS WRD40E/i181CS1 |
121 | 25 | 25 | WRD40E/i121C WRD40E/i121C1 WRD40E/i121CS WRD40E/i121CS1 |
||||||||||||
WRD80E | 81 | 784 | 15 | 6000 | 1960 | 3920 | 3000 | 37 | 29 | 1.0 | 1.0 | 196 | 75 | 2156 | WRD80E/i81CS |
101 | 30 | 28 | WRD80E/i101C | ||||||||||||
121 | 25 | 25 | WRD80E/i121C WRD80E/i101CS |
||||||||||||
153 | 20 | 20 | WRD80E/i153C | ||||||||||||
WRD110E | 111 | 1078 | 15 | 6000 | 2695 | 5390 | 3000 | 27 | 18 | 1.0 | 1.0 | 294 | 75 | 2940 | WRD110E/i111CS |
WRD27C | 104.43 | 265 | 15 | 6000 | 662 | 1323 | 3500 | 33 | 33 | 1.0 | 1.0 | 147 | 70 | 980 | WRD27C/i104.43C |
WRD50C | 82.84 | 490 | 15 | 6000 | 1225 | 2450 | 3000 | 36 | 30 | 1.0 | 1.0 | 255 | 70 | 1764 | WRD50C/i82.84C |
152.6 | 20 | 20 | WRD50C/i52.6C WRD50C/i152.6C1 |
||||||||||||
WRD120C | 118.97 | 980 | 15 | 6000 | 2450 | 4900 | 3000 | 25 | 20 | 1.0 | 1.0 | 510 | 80 | 2450 | WRD120C/i118.97C |
WRD320C | 253 | 3136 | 15 | 6000 | 7840 | 15600 | 2000 | 8 | 8 | 1.0 | 1.0 | 1960 | 80 | 20580 | WRD320C/i53C WRD320C/i253C1 WRD320C/i253C2 WRD320C/i253C3 WRD320C/i253C4 WRD320C/i253C5 |
Application Industry
Suitable for a wide range of applications
Cooperative Robot
Multi-articular machine
Laser Cutting Machine
Machine tool,Grinding mach-ines
PARALLEL MANIPULATOR
Scara robots,spider hand...
INDUSTRIAL ROBOT
Manipulator,axis robot etc
HUMANOID ROBOT
Bionic robot,walking robots
AGV CAE
Warehouse logistics AGV car
MACHINE TOOL
Pipe bending machine...
CNC Carving Machine
Denture carving and printing
EXTERNAL ROBOTS
rehabilitation bobot...
Quote Now